Latest Junior Congress Results
Fuller lists of recent winners and runners-up can be found on the Junior Congress Results page.
Section Winners - Parbold Junior Congress November 15th 2008
| KINGS | Nathan Talbot |
|---|---|
| QUEENS | Matthew Fanning |
| ROOKS | Francesca Fozard |
| KNIGHTS | Mihai-Tiberiu Dima |
| RED PAWNS | Francesca Woolley |
| GREEN PAWNS | Nathan Power |
Section Winners - Heywood Junior Congress October 11th 2008
| PREMIERSHIP | Nathan Talbot |
|---|---|
| KINGS | Jacob Manton |
| QUEENS | Edmund Jones |
| KNIGHTS | Michael Greenaway |
| PAWNS | Adam Arrowsmith |
Section Winners - Parbold Junior Congress June 14th 2008
| KINGS | Henry Broadley |
|---|---|
| QUEENS | Jordan Lewis |
| ROOKS | Francesca Fozard |
| KNIGHTS | Daniel Bowden |
| PAWNS | Jonny Bowyer |
Section Winners - Heywood Junior Congress April 19th 2008
| PREMIERSHIP | Liam Rabbitte |
|---|---|
| KINGS | Henry Broadley |
| QUEENS | Natalie Cass |
| KNIGHTS | Francesca Fozard |
| PAWNS | Michael Greenaway |
Section Winners - Heywood Junior Congress February 16th 2008
| PREMIERSHIP | Liam Rabbitte |
|---|---|
| KINGS | James Walsh |
| QUEENS | Stephen Chung |
| KNIGHTS | Lance Fox |
| PAWNS | Lucy Towse |
Section Winners - Aughton Junior Congress January 12th 2008
| KINGS | Mitchell Burke |
|---|---|
| QUEENS | Matthew Walsh |
| ROOKS | Stephen Chung |
| KNIGHTS | Joe Greenwood |
| PAWNS | James Jackson |
Section Winners - Heywood Junior Congress November 17th 2007
| KINGS | Liam O'Rourke |
|---|---|
| QUEENS | Connor Heelis |
| KNIGHTS | Judd Bennett |
| PAWNS | Lance Fox |
Section Winners - Skelmersdale Junior Congress October 6th 2007
| KINGS | Sam Towse |
|---|---|
| QUEENS | Steven Jones |
| ROOKS | Andrew Horton |
| KNIGHTS | Jordan Lewis |
| RED PAWNS | Gerard Varney |
| BLACK PAWNS | Stephen Chung |
Section Winners - Darwen Vale Junior Congress June 2nd 2007
| KINGS | Robert Bowler |
|---|---|
| QUEENS | James Horton |
| ROOKS | Jack Fieldhouse |
| KNIGHTS | Andrew Horton |
| PAWNS | Jamie Hindley |
Section Winners - Ormskirk Junior Congress January 13th 2007
| KINGS | James Bowler |
|---|---|
| QUEENS | Henry Broadley |
| ROOKS | Joseph McCrave |
| KNIGHTS | Jonathan Chard |
| PAWNS | Jordan Lewis |
Section Winners - Heywood Junior Congress October 22nd 2006
| KINGS | Martin Brown |
|---|---|
| QUEENS | George Fortune |
| KNIGHTS | James Titterington |
| PAWNS | Hal Dewhurst |
Section Winners - Darwen Vale Junior Congress May 20th 2006
| KINGS | Robert Bowler |
|---|---|
| ROOKS | Henry Broadley |
| KNIGHTS | Tom Mottershead |
| PAWNS | George Howorth |
Section Winners - Bolton Junior Congress February 18th 2006
| KINGS | Nathan Gittens |
|---|---|
| QUEENS | Chris Chadwick |
| ROOKS | James Walsh |
| KNIGHTS | Jospeh Parry |
| PAWNS | Connor Atherton |
Section Winners - Ormskirk Junior Congress January 14th 2006
| KINGS | Nicholas Bishop |
|---|---|
| QUEENS | Cameron Maher |
| ROOKS | Peter Tipping |
| KNIGHTS | Liam Bibby, Robbie Carew, Ellen Scattergood |
| PAWNS | Matthew Kenny |
| TINY PAWNS | Ben Kelly |